IN STOCK: CRYSTALS

Crystals | Oscillators

No.  Product Model Product Photo Datasheet Description CEC Part Number Frequency (MHz) Load Make Tolerance and Temp Stability Resistance  (Ohms)
1 K 3225 K 3225
PDF
Crystal, 12 MHz, 16pF, SMD K-F-12.000M-16-2020-2070-100 12 16pF 20ppm/20ppm(-20~70) 100
2 K 3225 Crystal, 12.288 MHz, 10pF, SMD K-F-12.288M-10-1010-2075-100 12.288 10pF 10ppm/10ppm(-20~75) 100
3 K 3225 Crystal, 16MHz, 12pF, SMD K-F-16.000M-12-1010-2070-80 16 12pF 10ppm/10ppm(-20~70) 80
4 K 3225 Crystal, 20 MHz, 12pF, SMD K-F-20.000M-12-1010-2070-60 20 12pF 10ppm/10ppm(-20~70) 60
5 K 3225 Crystal, 20.376 MHz, 10pF, SMD K-F-20.736M-10-1010-1060-70 20.736 10pF 10ppm/10ppm(-10~60) 70
6 K 3225 Crystal, 22.1184 MHz, 15pF, SMD K-F-22.1184M-15-2020-2070-60 22.1184 15pF  20ppm/20ppm(-20~70) 60
7 K 3225 Crystal, 24 MHz, 9pF, SMD K-F-24.000M-9-2020-2070-50 24 9pF 20ppm/20ppm(-20~70) 50
8 K 3225 Crystal, 25 MHz, 15pF, SMD K-F-25.000M-10-3030-2070-50 25 10pF 30ppm/30ppm(-20~70) 50
9 K 3225 Crystal, 26 MHz, 9pF, SMD K-F-26.000M-9-1010-2070-50 26 9pF 10ppm/10ppm(-20~70) 50
10 K 3225 Crystal, 27 MHz, 12pF, SMD K-F-27.000M-12-1010-2070-40 27 12pF 10ppm/10ppm(-20~70) 40
11 K 3225 Crystal, 32 MHz, 12pF, SMD K-F-32.000M-12-1010-2070-40 32 12pF 10ppm/10ppm(-20~70) 40
12 K 3225 Crystal, 40 MHz, 15pF, SMD K-F-40.000M-15-1010-2070-40 40 15pF  10ppm/10ppm(-20~70) 40
13 K 3225 Crystal, 48 MHz, 12pF, SMD K-F-48.000M-12-2020-2070-40 48 12pF 20ppm/20ppm(-20~70) 40
14 N 2520 N 2520
PDF
Crystal, 12 MHz, 20pF, SMD N-F-12.000M-20-3030-2070-150 12 20pF 30ppm/30ppm(-20~70) 150
15 N 2520 Crystal, 16 MHz, 10pF, SMD N-F-16.000M-10-1010-2070-80 16 10pF 10ppm/10ppm(-20~70) 80
16 N 2520 Crystal, 24 MHz, 8pF, SMD N-F-24.000M-8-2020-2070-60 24 8pF 20ppm/20ppm(-20~70) 60
17 N 2520 Crystal, 25 MHz, 20pF, SMD N-F-25.000M-20-3030-2070-60 25 20pF 30ppm/30ppm(-20~70) 60
18 N 2520 Crystal, 26 MHz, 12pF, SMD N-F-26.000M-12-1010-2070-60 26 12pF 10ppm/10ppm(-20~70) 60
19 N 2520 Crystal, 28.224 MHz, 20pF, SMD N-F-28.224M-20-2020-2070-60 28.224 20pF 20ppm/20ppm(-20~70) 60
20 N 2520 Crystal, 30 MHz, 10pF, SMD N-F-30.000M-10-2020-2070-50 30 10pF 20ppm/20ppm(-20~70) 50
21 N 2520 Crystal, 32MHz, 8pF, SMD N-F-32.000M-8-1010-2070-50 32 8pF 10ppm/10ppm(-20~70) 50
22 N 2520 Crystal, 50 MHz, 10pF, SMD N-F-50.000M-10-1018-4085-40 50 10pF 10ppm/18ppm(-40~85) 40
23 KC 2016 KC 2016
PDF
Crystal, 26 MHz, 9pF, SMD KC-F-26.000M-9-1010-2070-100 26 9pF 10ppm/10ppm(-20~70) 100
24 KC 2016 Crystal, 50MHz, 20pF, SMD KC-F-50.000M-20-3030-4085-80 50 20pF 30ppm/30ppm(-40~85) 80
25 I 5032 I 5032
PDF
Crystal, 8MHz, 18pF, SMD I-F-8.0000M-18-3030-2070-100 8 18pF 30ppm/30ppm(-20~70) 100
26 I 5032 Crystal, 10 MHz, 18pF, SMD I-F-10.000M-18-3030-2070-80 10 18pF 30ppm/30ppm(-20~70) 80
27 I 5032 Crystal, 12 MHz, 18pF, SMD I-F-12.000M-18-2020-2070-50 12 18pF 20ppm/20ppm(-20~70) 50
28 I 5032 Crystal, 12 MHz, 20pF, SMD I-F-12.000M-20-50100-4085-50 12 20pF 50ppm/100ppm(-40~85) 50
29 I 5032 Crystal, 14.318181MHz, 12pF, SMD I-F-14.318181M-12-1030-2070-50 14.318181 12pF 10ppm/30ppm(-20~70) 50
30 I 5032 Crystal, 16MHz, 20pF, SMD I-F-16.000M-20-2020-1070-50 16 20pF 20ppm/20ppm(-10~70) 50
31 I 5032 Crystal, 18.432MHz, 20pF, SMD I-F-18.432M-20-2020-2070-50 18.432 20pF 20ppm/20ppm(-20~70) 50
32 I 5032 Crystal, 20MHz, 18pF, SMD I-F-20.000M-18-1030-2070-40 20 18pF 10ppm/30ppm(-20~70) 40
33 I 5032 Crystal, 20 MHz, 20pF, SMD I-F-20.000M-20-3030-2070-40 20 20pF 30ppm/30ppm(-20~70) 40
34 I 5032 Crystal, 24MHz, 20pF, SMD I-F-24.000M-20-3030-2070-30 24 20pF 30ppm/30ppm(-20~70) 30
35 I 5032 Crystal, 25MHz, 12pF, SMD I-F-25.000M-12-3030-4085-50 25 12pF 30ppm/30ppm(-40~85) 50
36 I 5032 Crystal, 25 MHz, 14pF, SMD I-F-25.000M-14-2030-2085-30 25 14pF 20ppm/30ppm(-20~85) 30
37 I 5032 Crystal, 27 MHz, 12pF, SMD I-F-27.000M-12-1010-1060-30 27 12pF 10ppm/10ppm(-10~60) 30
38 I 5032 Crystal, 40MHz,15pF, SMD I-F-40.000M-15-2030-4085-40 40 15pF 20ppm/30ppm(-40~85) 40
39 I 5032 Crystal, 40 MHz, 20pF, SMD I-F-40.000M-20-3050-2070-30 40 20pF 30ppm/50ppm(-20~70) 30
40 I 5032 Crystal, 48 MHz, 18pF, SMD I-F-48.000M-18-3050-2070-30 48 18pF 30ppm/50ppm(-20~70) 30
41 I 5032 Crystal, 48 MHz, 20pF, SMD I-F-48.000M-20-3030-2070-30 48 20pF 30ppm/30ppm(-20~70) 30
42 D 7050 D 7050
PDF
Crystal, 12 MHz, 12pF, SMD D-F-12.000M-12-3030-2070-50 12 12pF 30ppm/30ppm(-20~70) 50
43 D 7050 Crystal, 20MHz, 12pF, SMD D-F-20.000M-12-3030-2070-40 20 12pF 30ppm/30ppm(-20~70) 40
44 D 7050 Crystal, 24 MHz,12pF, SMD D-F-24.000M-12-3030-4085-100 24 12pF 30ppm/30ppm(-40~85) 100
45 C  6035 C 6035
PDF
Crystal, 10.78125 MHz, 6pF, SMD C-F-10.78125M-6-1515-2070-60 10.78125 6pF 15ppm/15ppm(-20~70) 60
46 C  6035 Crystal, 12 MHz, 20pF, SMD C-F-12.000M-20-3030-1070-50 12 20pF 30ppm/30ppm(-10~70) 50
47 C  6035 Crystal, 24MHz, 18pF, SMD C-F-24.000M-18-1025-4085-30 24 18pF 10ppm/25ppm(-40~85) 30
48 C  6035 Crystal, 25 MHz, 20pF, SMD C-F-25.000M-20-3030-2070-30 25 20pF 30ppm/30ppm(-20~70) 30
49 C  6035 Crystal, 27 MHz, 18pF, SMD C-F-27.000M-18-1010-2070-30 27 18pF 10ppm/10ppm(-20~70) 30
50 S HC-49U/S S HC-49U/S
PDF
Crystal, 4 MHz, 20pF, DIP S-F-4.0000M-20-1015-2070-120 4 20pF 10ppm/15ppm(-20~70) 120
51 S HC-49U/S Crystal, 8 MHz, 15pF, DIP S-F-8.0000M-15-2020-2080-60 8 15pF 20ppm/20ppm(-20~80) 60
52 S HC-49U/S Crystal, 10 MHz, 16pF, DIP S-F-10.000M-16-3050-4085-50 10 16pF 30ppm/50ppm(-40~85) 50
53 S HC-49U/S Crystal, 12 MHz, 20pF, DIP S-F-12.000M-20-3050-4085-50 12 20pF 30ppm/50ppm(-40~85) 50
54 S HC-49U/S Crystal, 14.31818 MHz, 32pF, DIP S-F-14.31818M-32-3030-2085-40 14.31818 32pF 30ppm/30ppm(-20~85) 40
55 S HC-49U/S Crystal, 16.9344 MHz, 20pF, DIP S-F-16.9344M-20-3030-2070-40 16.9344 20pF 30ppm/30ppm(-20~70) 40
56 S HC-49U/S Crystal, 25MHz, 20pF, DIP S-F-25.000M-20-2020-4085-40 25 20pF 20ppm/20ppm(-40~85) 40
57 M HC-49USM M HC-49USM
PDF
Crystal, 4 MHz, 20pF, DIP M-F-4.0000M-20-2020-2070-120 4 20pF 20ppm/20ppm(-20~70) 120
58 M HC-49USM Crystal, 8 MHz, 20pF, DIP M-F-8.0000M-20-3050-4085-60 8 20pF 30ppm/50ppm(-40~85) 60
59 M HC-49USM Crystal, 12 MHz, 20pF, DIP M-F-12.000M-20-2020-2070-50 12 20pF 20ppm/20ppm(-20~70) 50
60 M HC-49USM Crystal, 16 MHz, 12pF, DIP M-F-16.000M-12-2030-4085-40 16 12pF 20ppm/30ppm(-40~85) 40
61 M HC-49USM Crystal, 16 MHz, 16pF, DIP M-F-16.000M-16-3050-4085-40 16 16pF 30ppm/50ppm(-40~85) 40
62 M HC-49USM Crystal, 20 MHz, 18pF, DIP M-F-20.000M-18-2528-1060-30 20 18pF 25ppm/28ppm(-10~60) 30
63 M HC-49USM Crystal, 20 MHz, 18pF, DIP M-F-20.000M-18-3050-4085-30 20 18pF 30ppm/50ppm(-40~85) 30
64 M HC-49USM Crystal, 24 MHz, 22pF, DIP M-F-24.000M-22-2020-2070-30 24 22pF 20ppm/20ppm(-20~70) 30
65 M HC-49USM Crystal, 25 MHz, 18pF, DIP M-F-25.000M-18-3050-1070-30 25 18pF 30ppm/50ppm(-10~70) 30
66 M HC-49USM Crystal, 25 MHz, 27pF, DIP M-F-25.000M-27-3030-0070-30 25 27PF 30ppm/30ppm(0~70) 30